
Tournament
Bang-bang! Hunter Sam!
prize fund
10000 FS
Start
10-06-2026 09:30:00 UTC
Finish
17-06-2026 09:30:00 UTC
Type
Bets number
Number of prizes
40
Your place
Not qualified
Description
Bang bang, amigo!
You have seven days to get prizes in our weekly tournament! Keep in mind the conditions while I am reloading my colts!
Tournament conditions:
You have seven days to get prizes in our weekly tournament! Keep in mind the conditions while I am reloading my colts!
Tournament conditions:
- Prize pool – 10000 FS
- Bet per spin – 0.20 EUR / 0.20 USD / 1 zł / 4 UAH / 10 RUB
- Duration – week
- Number of prizes – 40
- Wager – x35
Leaders
| place | player | points | Prizes |
|---|---|---|---|
| 1 | tri*** | 48116.96 | 1000 FS |
| 2 | pnr*** | 26457.22 | 800 FS |
| 3 | miz*** | 14462.21 | 700 FS |
| 4 | has*** | 10655.03 | 650 FS |
| 5 | bli*** | 4410.84 | 600 FS |
| 6 | lmt*** | 3612.13 | 580 FS |
| 7 | gor*** | 2901.60 | 550 FS |
| 8 | lin*** | 2747.42 | 500 FS |
| 9 | jur*** | 2037.11 | 420 FS |
| 10 | lus*** | 1998.12 | 400 FS |
| 11 | tob*** | 1934.01 | 350 FS |
| 12 | sta*** | 1879.00 | 330 FS |
| 13 | sky*** | 1750.10 | 310 FS |
| 14 | aog*** | 1711.91 | 300 FS |
| 15 | rze*** | 1697.90 | 270 FS |
| 16 | lun*** | 1694.97 | 230 FS |
| 17 | bla*** | 1591.11 | 200 FS |
| 18 | ecl*** | 1579.79 | 190 FS |
| 19 | oce*** | 1508.64 | 170 FS |
| 20 | sss*** | 1481.90 | 160 FS |
| 21 | ada*** | 1416.35 | 140 FS |
| 22 | lun*** | 1395.44 | 120 FS |
| 23 | rev*** | 1354.28 | 115 FS |
| 24 | gil*** | 1334.32 | 110 FS |
| 25 | fer*** | 1320.67 | 100 FS |
| 26 | dvh*** | 1264.23 | 90 FS |
| 27 | mar*** | 1242.29 | 90 FS |
| 28 | jul*** | 1203.25 | 80 FS |
| 29 | smi*** | 1188.07 | 60 FS |
| 30 | ver*** | 1159.92 | 60 FS |
| 31 | neh*** | 1128.79 | 50 FS |
| 32 | nig*** | 1121.25 | 50 FS |
| 33 | nik*** | 1116.54 | 40 FS |
| 34 | gol*** | 1111.31 | 40 FS |
| 35 | nad*** | 1106.68 | 30 FS |
| 36 | dar*** | 1068.31 | 30 FS |
| 37 | bur*** | 1059.40 | 25 FS |
| 38 | czu*** | 1047.99 | 20 FS |
| 39 | cry*** | 1026.39 | 20 FS |
| 40 | nov*** | 974.48 | 20 FS |
| 41 | ale*** | 968.36 | |
| 42 | fra*** | 959.03 | |
| 43 | pix*** | 946.52 | |
| 44 | bak*** | 923.48 | |
| 45 | sto*** | 906.16 | |
| 46 | cyb*** | 895.58 | |
| 47 | nie*** | 875.54 | |
| 48 | rad*** | 868.43 | |
| 49 | s0p*** | 834.86 | |
| 50 | fir*** | 781.31 | |
| 51 | van*** | 778.69 | |
| 52 | pma*** | 770.32 | |
| 53 | jay*** | 768.90 | |
| 54 | sil*** | 749.20 | |
| 55 | tus*** | 739.78 | |
| 56 | kat*** | 692.44 | |
| 57 | zes*** | 670.06 | |
| 58 | ale*** | 667.28 | |
| 59 | paw*** | 656.44 | |
| 60 | sti*** | 652.76 | |
| 61 | viv*** | 647.31 | |
| 62 | ani*** | 646.54 | |
| 63 | jub*** | 630.08 | |
| 64 | oli*** | 582.79 | |
| 65 | koz*** | 582.61 | |
| 66 | pha*** | 524.32 | |
| 67 | jar*** | 499.44 | |
| 68 | vup*** | 494.14 | |
| 69 | xpe*** | 488.61 | |
| 70 | zer*** | 475.71 | |
| 71 | kos*** | 472.55 | |
| 72 | sku*** | 471.44 | |
| 73 | mar*** | 460.93 | |
| 74 | dan*** | 460.40 | |
| 75 | sla*** | 447.40 | |
| 76 | ole*** | 427.23 | |
| 77 | oli*** | 401.08 | |
| 78 | kri*** | 401.07 | |
| 79 | kry*** | 391.46 | |
| 80 | gli*** | 389.50 | |
| 81 | dre*** | 349.84 | |
| 82 | jam*** | 340.35 | |
| 83 | bre*** | 335.50 | |
| 84 | twi*** | 331.93 | |
| 85 | tor*** | 326.24 | |
| 86 | vel*** | 326.15 | |
| 87 | jol*** | 324.83 | |
| 88 | j65*** | 323.10 | |
| 89 | kri*** | 321.19 | |
| 90 | grz*** | 318.69 | |
| 91 | tar*** | 308.27 | |
| 92 | emi*** | 299.57 | |
| 93 | suc*** | 298.86 | |
| 94 | yon*** | 286.63 | |
| 95 | emb*** | 286.58 | |
| 96 | kry*** | 282.10 | |
| 97 | iwo*** | 272.15 | |
| 98 | jov*** | 270.55 | |
| 99 | whi*** | 267.36 | |
| 100 | luk*** | 251.53 | |
| 101 | n.s*** | 246.05 | |
| 102 | rog*** | 245.25 | |
| 103 | haw*** | 236.74 | |
| 104 | kli*** | 223.34 | |
| 105 | sve*** | 218.75 | |
| 106 | u47*** | 217.29 | |
| 107 | kmo*** | 211.46 | |
| 108 | zep*** | 210.79 | |
| 109 | l.s*** | 210.73 | |
| 110 | ltc*** | 210.62 | |
| 111 | tik*** | 208.21 | |
| 112 | coo*** | 193.97 | |
| 113 | pio*** | 187.76 | |
| 114 | lau*** | 173.98 | |
| 115 | qua*** | 172.08 | |
| 116 | wwa*** | 157.63 | |
| 117 | pri*** | 145.12 | |
| 118 | krs*** | 143.59 | |
| 119 | nik*** | 141.73 | |
| 120 | pan*** | 140.41 | |
| 121 | ede*** | 134.64 | |
| 122 | ano*** | 130.00 | |
| 123 | osk*** | 125.80 | |
| 124 | jan*** | 124.61 | |
| 125 | feo*** | 122.38 | |
| 126 | tom*** | 121.58 | |
| 127 | den*** | 121.11 | |
| 128 | pit*** | 120.44 | |
| 129 | jar*** | 119.60 | |
| 130 | mja*** | 118.73 | |
| 131 | t.t*** | 114.75 | |
| 132 | mic*** | 114.17 | |
| 133 | chr*** | 112.49 | |
| 134 | riw*** | 109.97 | |
| 135 | hen*** | 108.85 | |
| 136 | paw*** | 107.44 | |
| 137 | kas*** | 100.35 | |
| 138 | szy*** | 99.35 | |
| 139 | bre*** | 99.24 | |
| 140 | lib*** | 98.12 | |
| 141 | son*** | 97.30 | |
| 142 | qui*** | 93.52 | |
| 143 | blo*** | 87.29 | |
| 144 | ali*** | 83.43 | |
| 145 | s.k*** | 82.68 | |
| 146 | jul*** | 81.56 | |
| 147 | dom*** | 76.08 | |
| 148 | oek*** | 75.05 | |
| 149 | win*** | 71.05 | |
| 150 | bka*** | 70.35 | |
| 151 | mar*** | 69.55 | |
| 152 | adr*** | 69.13 | |
| 153 | maz*** | 68.45 | |
| 154 | bec*** | 68.26 | |
| 155 | mis*** | 68.10 | |
| 156 | fir*** | 67.12 | |
| 157 | kry*** | 67.10 | |
| 158 | win*** | 66.35 | |
| 159 | alw*** | 62.73 | |
| 160 | mar*** | 62.71 | |
| 161 | bri*** | 59.33 | |
| 162 | gol*** | 57.12 | |
| 163 | jac*** | 54.05 | |
| 164 | jac*** | 53.31 | |
| 165 | tom*** | 49.96 | |
| 166 | tom*** | 49.95 | |
| 167 | sve*** | 49.88 | |
| 168 | tor*** | 48.72 | |
| 169 | jaw*** | 48.26 | |
| 170 | mic*** | 47.17 | |
| 171 | kub*** | 45.06 | |
| 172 | kat*** | 43.40 | |
| 173 | rwt*** | 39.91 | |
| 174 | apu*** | 38.92 | |
| 175 | nat*** | 38.63 | |
| 176 | kli*** | 38.46 | |
| 177 | lib*** | 38.07 | |
| 178 | kwe*** | 37.85 | |
| 179 | pat*** | 36.77 | |
| 180 | rez*** | 36.72 | |
| 181 | vas*** | 35.87 | |
| 182 | kac*** | 35.19 | |
| 183 | kry*** | 33.32 | |
| 184 | ben*** | 33.05 | |
| 185 | jak*** | 32.10 | |
| 186 | dri*** | 31.93 | |
| 187 | rie*** | 31.22 | |
| 188 | szc*** | 30.39 | |
| 189 | mou*** | 28.79 | |
| 190 | ick*** | 28.48 | |
| 191 | ryb*** | 28.08 | |
| 192 | lib*** | 27.01 | |
| 193 | bra*** | 26.00 | |
| 194 | eul*** | 25.31 | |
| 195 | sar*** | 23.40 | |
| 196 | aur*** | 22.78 | |
| 197 | cde*** | 22.30 | |
| 198 | mon*** | 22.19 | |
| 199 | bre*** | 22.09 | |
| 200 | now*** | 21.93 | |
| 201 | jka*** | 21.45 | |
| 202 | kri*** | 20.71 | |
| 203 | jak*** | 20.45 | |
| 204 | nip*** | 19.28 | |
| 205 | tre*** | 18.10 | |
| 206 | mar*** | 18.00 | |
| 207 | rys*** | 16.50 | |
| 208 | cas*** | 15.35 | |
| 209 | vip*** | 14.70 | |
| 210 | aks*** | 12.16 | |
| 211 | edi*** | 5.61 | |
| 212 | pat*** | 4.08 | |
| 213 | hon*** | 1.44 | |
| 214 | red*** | 0.95 | |
| 215 | bpl*** | 0.17 | |
| 216 | hee*** | 0.15 | |
| 217 | fel*** | 0.11 | |
| 218 | flo*** | 0.03 | |
| 219 | pio*** | 0.01 |
