
Tournament
Bang-bang! Hunter Sam!
prize fund
10000 FS
Start
11-02-2026 09:30:00 UTC
Finish
18-02-2026 09:30:00 UTC
Type
Bets number
Number of prizes
40
Your place
Not qualified
Description
Bang bang, amigo!
You have seven days to get prizes in our weekly tournament! Keep in mind the conditions while I am reloading my colts!
Tournament conditions:
You have seven days to get prizes in our weekly tournament! Keep in mind the conditions while I am reloading my colts!
Tournament conditions:
- Prize pool – 10000 FS
- Bet per spin – 0.20 EUR / 0.20 USD / 1 zł / 4 UAH / 10 RUB
- Duration – week
- Number of prizes – 40
- Wager – x35
Leaders
| place | player | points | Prizes |
|---|---|---|---|
| 1 | lin*** | 332393.26 | 1000 FS |
| 2 | oce*** | 322095.16 | 800 FS |
| 3 | gor*** | 247109.77 | 700 FS |
| 4 | cry*** | 216828.50 | 650 FS |
| 5 | lun*** | 190238.34 | 600 FS |
| 6 | bla*** | 107034.84 | 580 FS |
| 7 | ada*** | 18215.04 | 550 FS |
| 8 | nik*** | 15785.73 | 500 FS |
| 9 | sss*** | 6137.51 | 420 FS |
| 10 | mat*** | 6009.29 | 400 FS |
| 11 | maz*** | 4056.44 | 350 FS |
| 12 | dmy*** | 3723.33 | 330 FS |
| 13 | mar*** | 3681.24 | 310 FS |
| 14 | eme*** | 3603.85 | 300 FS |
| 15 | kar*** | 3459.62 | 270 FS |
| 16 | dom*** | 2964.67 | 230 FS |
| 17 | mar*** | 2829.17 | 200 FS |
| 18 | pix*** | 2728.80 | 190 FS |
| 19 | vup*** | 2567.83 | 170 FS |
| 20 | tun*** | 2476.72 | 160 FS |
| 21 | boj*** | 2441.10 | 140 FS |
| 22 | dar*** | 2315.59 | 120 FS |
| 23 | sti*** | 2288.31 | 115 FS |
| 24 | zes*** | 2261.92 | 110 FS |
| 25 | has*** | 2193.87 | 100 FS |
| 26 | zer*** | 2173.11 | 90 FS |
| 27 | cho*** | 2150.85 | 90 FS |
| 28 | pnr*** | 2130.90 | 80 FS |
| 29 | den*** | 2070.47 | 60 FS |
| 30 | und*** | 2049.21 | 60 FS |
| 31 | s0p*** | 2042.68 | 50 FS |
| 32 | fir*** | 2030.85 | 50 FS |
| 33 | gol*** | 1966.80 | 40 FS |
| 34 | bak*** | 1894.79 | 40 FS |
| 35 | ani*** | 1876.39 | 30 FS |
| 36 | kit*** | 1840.45 | 30 FS |
| 37 | tom*** | 1774.40 | 25 FS |
| 38 | cyb*** | 1713.73 | 20 FS |
| 39 | gil*** | 1709.04 | 20 FS |
| 40 | tri*** | 1671.32 | 20 FS |
| 41 | rev*** | 1538.53 | |
| 42 | dre*** | 1490.30 | |
| 43 | smi*** | 1476.97 | |
| 44 | sto*** | 1360.71 | |
| 45 | koa*** | 1332.24 | |
| 46 | neh*** | 1318.22 | |
| 47 | mog*** | 1292.60 | |
| 48 | bab*** | 1265.21 | |
| 49 | nig*** | 1255.13 | |
| 50 | ver*** | 1233.36 | |
| 51 | lmt*** | 1231.61 | |
| 52 | ale*** | 1226.03 | |
| 53 | jan*** | 1206.36 | |
| 54 | fer*** | 1139.36 | |
| 55 | pha*** | 1138.33 | |
| 56 | bur*** | 1120.60 | |
| 57 | deb*** | 1051.25 | |
| 58 | lun*** | 1036.38 | |
| 59 | dvh*** | 1019.31 | |
| 60 | ecl*** | 1017.91 | |
| 61 | kam*** | 1011.91 | |
| 62 | rad*** | 1011.03 | |
| 63 | miz*** | 996.77 | |
| 64 | kry*** | 967.58 | |
| 65 | zet*** | 960.59 | |
| 66 | lus*** | 906.83 | |
| 67 | fra*** | 850.08 | |
| 68 | vel*** | 833.16 | |
| 69 | jas*** | 801.88 | |
| 70 | mil*** | 769.25 | |
| 71 | dus*** | 714.75 | |
| 72 | nov*** | 691.53 | |
| 73 | sil*** | 655.49 | |
| 74 | sky*** | 618.77 | |
| 75 | loo*** | 610.43 | |
| 76 | aja*** | 569.00 | |
| 77 | qui*** | 562.40 | |
| 78 | jol*** | 551.10 | |
| 79 | gul*** | 543.70 | |
| 80 | kam*** | 527.72 | |
| 81 | tik*** | 522.26 | |
| 82 | qua*** | 513.27 | |
| 83 | djd*** | 512.49 | |
| 84 | vir*** | 505.25 | |
| 85 | gri*** | 503.13 | |
| 86 | kat*** | 492.60 | |
| 87 | yon*** | 488.14 | |
| 88 | win*** | 483.85 | |
| 89 | blo*** | 458.10 | |
| 90 | haw*** | 455.74 | |
| 91 | ric*** | 444.42 | |
| 92 | lex*** | 428.00 | |
| 93 | and*** | 418.05 | |
| 94 | mad*** | 409.01 | |
| 95 | viv*** | 402.56 | |
| 96 | sam*** | 395.15 | |
| 97 | xpe*** | 395.00 | |
| 98 | mic*** | 371.57 | |
| 99 | zep*** | 369.07 | |
| 100 | sas*** | 354.60 | |
| 101 | rog*** | 344.90 | |
| 102 | cik*** | 344.81 | |
| 103 | gli*** | 342.85 | |
| 104 | szc*** | 342.60 | |
| 105 | whi*** | 341.84 | |
| 106 | jol*** | 340.24 | |
| 107 | aur*** | 316.78 | |
| 108 | zuz*** | 315.00 | |
| 109 | bsh*** | 311.39 | |
| 110 | mat*** | 304.11 | |
| 111 | kri*** | 290.87 | |
| 112 | zab*** | 287.25 | |
| 113 | han*** | 267.54 | |
| 114 | ric*** | 261.46 | |
| 115 | rad*** | 247.81 | |
| 116 | twi*** | 246.60 | |
| 117 | emb*** | 242.10 | |
| 118 | jov*** | 231.87 | |
| 119 | gre*** | 229.81 | |
| 120 | ten*** | 228.46 | |
| 121 | ker*** | 219.20 | |
| 122 | kar*** | 217.36 | |
| 123 | vik*** | 210.40 | |
| 124 | man*** | 208.80 | |
| 125 | kat*** | 202.06 | |
| 126 | sil*** | 200.88 | |
| 127 | dan*** | 194.79 | |
| 128 | thc*** | 193.62 | |
| 129 | bub*** | 193.31 | |
| 130 | uj4*** | 192.99 | |
| 131 | son*** | 192.64 | |
| 132 | tia*** | 183.52 | |
| 133 | dak*** | 181.01 | |
| 134 | pie*** | 180.90 | |
| 135 | tom*** | 180.58 | |
| 136 | tom*** | 167.63 | |
| 137 | she*** | 161.80 | |
| 138 | her*** | 153.90 | |
| 139 | rul*** | 149.87 | |
| 140 | dup*** | 148.79 | |
| 141 | krz*** | 147.74 | |
| 142 | mar*** | 146.87 | |
| 143 | u12*** | 145.16 | |
| 144 | daw*** | 144.60 | |
| 145 | ing*** | 136.99 | |
| 146 | fon*** | 135.10 | |
| 147 | lia*** | 133.62 | |
| 148 | val*** | 131.89 | |
| 149 | jc0*** | 128.80 | |
| 150 | prz*** | 126.08 | |
| 151 | dea*** | 121.25 | |
| 152 | joa*** | 121.11 | |
| 153 | gut*** | 119.33 | |
| 154 | tom*** | 114.65 | |
| 155 | czu*** | 110.70 | |
| 156 | sol*** | 110.11 | |
| 157 | ter*** | 108.82 | |
| 158 | chr*** | 107.01 | |
| 159 | mar*** | 97.38 | |
| 160 | nor*** | 94.20 | |
| 161 | ale*** | 92.39 | |
| 162 | cif*** | 88.45 | |
| 163 | syn*** | 86.91 | |
| 164 | xen*** | 85.49 | |
| 165 | dai*** | 85.32 | |
| 166 | sym*** | 82.89 | |
| 167 | sti*** | 82.20 | |
| 168 | dan*** | 81.95 | |
| 169 | mat*** | 80.22 | |
| 170 | tpu*** | 78.74 | |
| 171 | bra*** | 77.43 | |
| 172 | cia*** | 77.16 | |
| 173 | jil*** | 71.77 | |
| 174 | mar*** | 70.45 | |
| 175 | sch*** | 68.91 | |
| 176 | kri*** | 67.56 | |
| 177 | daw*** | 67.55 | |
| 178 | s.m*** | 65.86 | |
| 179 | ess*** | 60.70 | |
| 180 | tim*** | 57.33 | |
| 181 | pid*** | 55.50 | |
| 182 | mar*** | 53.22 | |
| 183 | cur*** | 52.45 | |
| 184 | kry*** | 51.87 | |
| 185 | lem*** | 50.01 | |
| 186 | and*** | 49.56 | |
| 187 | bra*** | 47.10 | |
| 188 | kam*** | 43.68 | |
| 189 | win*** | 43.56 | |
| 190 | man*** | 39.00 | |
| 191 | hey*** | 38.84 | |
| 192 | cap*** | 38.30 | |
| 193 | mam*** | 38.00 | |
| 194 | 089*** | 37.26 | |
| 195 | rox*** | 37.20 | |
| 196 | pid*** | 36.24 | |
| 197 | sek*** | 34.38 | |
| 198 | klo*** | 31.02 | |
| 199 | wii*** | 30.40 | |
| 200 | man*** | 30.31 | |
| 201 | tsc*** | 30.28 | |
| 202 | bia*** | 29.24 | |
| 203 | wic*** | 28.76 | |
| 204 | ami*** | 28.32 | |
| 205 | mar*** | 28.28 | |
| 206 | len*** | 26.98 | |
| 207 | uzf*** | 25.66 | |
| 208 | kam*** | 25.28 | |
| 209 | and*** | 23.87 | |
| 210 | ott*** | 23.17 | |
| 211 | kwe*** | 20.78 | |
| 212 | ast*** | 20.10 | |
| 213 | pat*** | 19.50 | |
| 214 | tiv*** | 18.96 | |
| 215 | mce*** | 18.82 | |
| 216 | dom*** | 18.23 | |
| 217 | jan*** | 18.12 | |
| 218 | sch*** | 17.39 | |
| 219 | j.w*** | 17.30 | |
| 220 | jko*** | 16.80 | |
| 221 | ott*** | 14.28 | |
| 222 | k.k*** | 14.15 | |
| 223 | goo*** | 13.60 | |
| 224 | sof*** | 13.17 | |
| 225 | v7t*** | 10.00 | |
| 226 | tim*** | 9.49 | |
| 227 | pio*** | 2.89 | |
| 228 | cri*** | 1.65 | |
| 229 | jas*** | 0.40 | |
| 230 | ch4*** | 0.18 | |
| 231 | pat*** | 0.12 | |
| 232 | ski*** | 0.12 | |
| 233 | sy1*** | 0.10 | |
| 234 | bir*** | 0.09 | |
| 235 | ala*** | 0.06 |
